Battery Powered Self-Propelled Lawn Mowers

Fav | Name | Value | Performance | Price | Available At | Battery Run Time | Battery Voltage | Battery Capacity | Cutting Width | Warranty | Charging Time | Number of Batteries | Cutting Height Adjustment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | SENIX X6 60 Volt 21-Inch… | #1 | #{{ yourScores[65]?.rank !== undefined ? yourScores[65].rank.toFixed(0) : '5' }} | $419.00 | 1 Retailer | 65 minutes | 60 V | 8 Ah | 21 inches | 5 Years | 60 mins | 1 count | 7 settings |
★ | Greenworks 60V 21” Cordless (Self-Propelled)… | #2 | #{{ yourScores[66]?.rank !== undefined ? yourScores[66].rank.toFixed(0) : '6' }} | $499.99 | 1 Retailer | 60 minutes | 60 V | 8 Ah | 21 inches | 4 Years | 80 mins | 2 count | 7 settings |
★ | EGO EGO POWER+ Electric Lawn… | #3 | #{{ yourScores[202]?.rank !== undefined ? yourScores[202].rank.toFixed(0) : '10' }} | $514.01 | 1 Retailer | 65 minutes | 56 V | 4 Ah | 21 inches | 5 Years | 60 mins | 2 count | 6 settings |
★ | EGO POWER+ Electic Lawn Mower,… | #4 | #{{ yourScores[180]?.rank !== undefined ? yourScores[180].rank.toFixed(0) : '8' }} | $549.99 | 1 Retailer | 60 minutes | 56 V | 6 Ah | 21 inches | 5 Years | 60 mins | 2 count | 7 settings |
★ | EGO Power+ Electric Lawn Mower,… | #5 | #{{ yourScores[61]?.rank !== undefined ? yourScores[61].rank.toFixed(0) : '18' }} | $449.00 | 1 Retailer | 50 minutes | 56 V | 6 Ah | 21 inches | 5 Years | 50 mins | 1 count | 6 settings |
★ | Kobalt 80-Volt 21-in Self-propelled Battery… | #6 | #{{ yourScores[3]?.rank !== undefined ? yourScores[3].rank.toFixed(0) : '2' }} | $599.00 | 1 Retailer | 75 minutes | 80 V | 5 Ah | 21 inches | 5 Years | 60 mins | 2 count | 7 settings |
★ | Greenworks 48V (2x24V) High -… | #7 | #{{ yourScores[80]?.rank !== undefined ? yourScores[80].rank.toFixed(0) : '9' }} | $599.99 | 1 Retailer | 45 minutes | 48 V | 12 Ah | 21 inches | 3 Years | 90 mins | 3 count | 7 settings |
★ | CAT DG671 60V 21” Self-Propelled… | #8 | #{{ yourScores[95]?.rank !== undefined ? yourScores[95].rank.toFixed(0) : '13' }} | $571.99 | 1 Retailer | 60 minutes | 60 V | 5 Ah | 21 inches | 5 Years | 60 mins | 1 count | 7 settings |
★ | EGO Power+ Electric Lawn Mower,… | #9 | #{{ yourScores[97]?.rank !== undefined ? yourScores[97].rank.toFixed(0) : '20' }} | $470.00 | 1 Retailer | 50 minutes | 56 V | 6 Ah | 21 inches | 5 Years | 60 mins | 1 count | 7 settings |
★ | PowerSmart 80V 22" Self Propelled… | #10 | #{{ yourScores[140]?.rank !== undefined ? yourScores[140].rank.toFixed(0) : '21' }} | $449.00 | 1 Retailer | 60 minutes | 80 V | 6 Ah | 22 inches | 3 Years | 120 mins | 1 count | 5 settings |
★ | Greenworks 80V 25" Brushless Cordless… | #11 | #{{ yourScores[64]?.rank !== undefined ? yourScores[64].rank.toFixed(0) : '16' }} | $559.99 | 1 Retailer | 50 minutes | 80 V | 4 Ah | 25 inches | 4 Years | 60 mins | 1 count | 7 settings |
★ | EGO Power+ Electric Lawn Mower,… | #12 | #{{ yourScores[74]?.rank !== undefined ? yourScores[74].rank.toFixed(0) : '17' }} | $549.00 | 1 Retailer | 65 minutes | 56 V | 5 Ah | 21 inches | 5 Years | 60 mins | 0 count | 8 settings |
★ | PowerSmart 80V MAX 21" Cordless… | #13 | #{{ yourScores[94]?.rank !== undefined ? yourScores[94].rank.toFixed(0) : '25' }} | $329.00 | 1 Retailer | 60 minutes | 80 V | 6 Ah | 21 inches | 2 Years | 90 mins | 1 count | 5 settings |
★ | Greenworks 82V 25” Brushless (Self-Propelled)… | #14 | #{{ yourScores[81]?.rank !== undefined ? yourScores[81].rank.toFixed(0) : '1' }} | $699.99 | 1 Retailer | 90 minutes | 82 V | 4 Ah | 25 inches | 4 Years | 60 mins | 2 count | 7 settings |
★ | EGO Power+ Electric Lawn Mower,… | #15 | #{{ yourScores[63]?.rank !== undefined ? yourScores[63].rank.toFixed(0) : '4' }} | $699.00 | 1 Retailer | 80 minutes | 56 V | 4 Ah | 21 inches | 5 Years | 50 mins | 2 count | 6 settings |
★ | EGO 800 Series Select Cut… | #16 | #{{ yourScores[1]?.rank !== undefined ? yourScores[1].rank.toFixed(0) : '7' }} | $699.00 | 2 Retailers | 60 minutes | 56 V | 7.50 Ah | 21 inches | 5 Years | 60 mins | 1 count | 7 settings |
★ | Snapper 1687914 21" SP Walk… | #17 | #{{ yourScores[87]?.rank !== undefined ? yourScores[87].rank.toFixed(0) : '19' }} | $621.01 | 1 Retailer | 45 minutes | 82 V | 2 Ah | 21 inches | 5 Years | 60 mins | 2 count | 7 settings |
★ | Greenworks 80V 25" Brushless Cordless… | #18 | #{{ yourScores[103]?.rank !== undefined ? yourScores[103].rank.toFixed(0) : '24' }} | $539.39 | 1 Retailer | 60 minutes | 80 V | 4 Ah | 25 inches | 4 Years | 120 mins | 0 count | 7 settings |
★ | Greenworks 80V 21" Brushless Cordless… | #19 | #{{ yourScores[68]?.rank !== undefined ? yourScores[68].rank.toFixed(0) : '27' }} | $509.99 | 1 Retailer | 45 minutes | 80 V | 4 Ah | 21 inches | 4 Years | 75 mins | 1 count | 7 settings |
★ | NovorikX 60V 21” Cordless Self-Propelled… | #20 | #{{ yourScores[115]?.rank !== undefined ? yourScores[115].rank.toFixed(0) : '29' }} | $449.00 | 1 Retailer | 45 minutes | 60 V | 5 Ah | 21 inches | 4 Years | 50 mins | 1 count | 7 settings |
★ | Toro Recycler 21466 22-Inch 60… | #21 | #{{ yourScores[111]?.rank !== undefined ? yourScores[111].rank.toFixed(0) : '31' }} | $405.81 | 1 Retailer | 40 minutes | 60 V | 6 Ah | 22 inches | 3 Years | 60 mins | 1 count | 9 settings |
★ | PowerSmart 80V Electric Lawn Mower,… | #22 | #{{ yourScores[83]?.rank !== undefined ? yourScores[83].rank.toFixed(0) : '28' }} | $528.00 | 1 Retailer | 45 minutes | 80 V | 6 Ah | 26 inches | 3 Years | 120 mins | 1 count | 5 settings |
★ | Greenworks 60V 25” Cordless (Self-Propelled)… | #23 | #{{ yourScores[69]?.rank !== undefined ? yourScores[69].rank.toFixed(0) : '12' }} | $749.99 | 1 Retailer | 60 minutes | 60 V | 4 Ah | 25 inches | 4 Years | 60 mins | 2 count | 7 settings |
★ | LiTHELi Electric Lawn Mower, Self-propelled… | #24 | #{{ yourScores[75]?.rank !== undefined ? yourScores[75].rank.toFixed(0) : '33' }} | $269.99 | 1 Retailer | 45 minutes | 40 V | 8 Ah | 18.50 inches | 3 Years | 60 mins | 2 count | 5 settings |
★ | Greenworks 80V 21" Brushless Cordless… | #25 | #{{ yourScores[60]?.rank !== undefined ? yourScores[60].rank.toFixed(0) : '26' }} | $599.99 | 1 Retailer | 45 minutes | 80 V | 4 Ah | 21 inches | 4 Years | 60 mins | 1 count | 7 settings |
★ | Husqvarna Lawn Xpert LE-322R Battery… | #26 | #{{ yourScores[78]?.rank !== undefined ? yourScores[78].rank.toFixed(0) : '14' }} | $759.99 | 1 Retailer | 75 minutes | 40 V | 7.50 Ah | 21 inches | 3 Years | 90 mins | 2 count | 7 settings |
★ | Worth 84V PowerMax Lithium Battery… | #27 | #{{ yourScores[113]?.rank !== undefined ? yourScores[113].rank.toFixed(0) : '34' }} | $329.99 | 1 Retailer | 50 minutes | 84 V | 2.50 Ah | 20 inches | 2 Years | 90 mins | 2 count | 6 settings |
★ | Greenworks 48V (2 x 24V)… | #28 | #{{ yourScores[62]?.rank !== undefined ? yourScores[62].rank.toFixed(0) : '35' }} | $399.99 | 1 Retailer | 45 minutes | 48 V | 5 Ah | 21 inches | 3 Years | 60 mins | 2 count | 7 settings |
★ | Greenworks 40V 21" Brushless (Smart… | #29 | #{{ yourScores[147]?.rank !== undefined ? yourScores[147].rank.toFixed(0) : '32' }} | $535.95 | 1 Retailer | 70 minutes | 40 V | 4 Ah | 21 inches | 3 Years | 120 mins | 2 count | 7 settings |
★ | WORX Nitro 40V 21" Cordless… | #30 | #{{ yourScores[71]?.rank !== undefined ? yourScores[71].rank.toFixed(0) : '36' }} | $379.98 | 1 Retailer | 45 minutes | 40 V | 5 Ah | 21 inches | 3 Years | 60 mins | 2 count | 7 settings |
★ | WORX Nitro 80V Cordless Lawn… | #31 | #{{ yourScores[126]?.rank !== undefined ? yourScores[126].rank.toFixed(0) : '15' }} | $799.99 | 1 Retailer | 36 minutes | 80 V | 5 Ah | 20 inches | 5 Years | 150 mins | 4 count | 7 settings |
★ | Makita XML11CT1 36V (18V X2)… | #32 | #{{ yourScores[109]?.rank !== undefined ? yourScores[109].rank.toFixed(0) : '22' }} | $739.99 | 1 Retailer | 50 minutes | 36 V | 5 Ah | 21 inches | 3 Years | 45 mins | 4 count | 8 settings |
★ | Makita XML08PT1 18V X2 (36V)… | #33 | #{{ yourScores[106]?.rank !== undefined ? yourScores[106].rank.toFixed(0) : '11' }} | $851.56 | 1 Retailer | 60 minutes | 36 V | 5 Ah | 21 inches | 3 Years | 45 mins | 4 count | 10 settings |
★ | PRORUN 60V 21-in. Steel Deck… | #34 | #{{ yourScores[114]?.rank !== undefined ? yourScores[114].rank.toFixed(0) : '37' }} | $449.99 | 1 Retailer | 50 minutes | 60 V | 5 Ah | 21 inches | 3 Years | 150 mins | 1 count | 7 settings |
★ | PowerSmart 80V MAX 21-Inch Brushless… | #35 | #{{ yourScores[89]?.rank !== undefined ? yourScores[89].rank.toFixed(0) : '38' }} | $399.00 | 1 Retailer | 35 minutes | 80 V | 6 Ah | 20.50 inches | 2 Years | 90 mins | 1 count | 5 settings |
★ | Makita XML06PT1 36V (18V X2)… | #36 | #{{ yourScores[128]?.rank !== undefined ? yourScores[128].rank.toFixed(0) : '23' }} | $775.30 | 1 Retailer | 60 minutes | 36 V | 5 Ah | 18 inches | 3 Years | 45 mins | 4 count | 4 settings |
★ | Toro Recycler 22-in 60-volt Self-Propelled… | #37 | #{{ yourScores[5]?.rank !== undefined ? yourScores[5].rank.toFixed(0) : '30' }} | $679.00 | — | 50 minutes | 60 V | 8 Ah | 22 inches | 3 Years | 216 mins | 1 count | 9 settings |
★ | EGO POWER+ 1000 Series Super… | #38 | #{{ yourScores[8]?.rank !== undefined ? yourScores[8].rank.toFixed(0) : '3' }} | $899.00 | 1 Retailer | 75 minutes | 56 V | 10 Ah | 22 inches | 5 Years | 70 mins | 1 count | 7 settings |
★ | RYOBI 20" RY40190 40-Volt Brushless… | #39 | #{{ yourScores[152]?.rank !== undefined ? yourScores[152].rank.toFixed(0) : '39' }} | $499.95 | 1 Retailer | 45 minutes | 40 V | 5 Ah | 20 inches | 5 Years | 180 mins | 1 count | 7 settings |
★ | Greenworks 40V 21" Brushless Cordless… | #40 | #{{ yourScores[70]?.rank !== undefined ? yourScores[70].rank.toFixed(0) : '40' }} | $479.99 | 1 Retailer | 45 minutes | 40 V | 5 Ah | 21 inches | 3 Years | 150 mins | 1 count | 7 settings |
Battery powered self-propelled lawn mowers are transforming the way homeowners maintain their lawns. Offering the perfect combination of convenience, quiet operation, and eco-friendly performance, these mowers eliminate the need for gas and reduce the physical effort required to push a traditional mower. Whether you’re upgrading from a manual push mower or switching from a gas model, understanding key specifications is critical to making a purchase you’ll be happy with for years to come.
In this guide, we’ll break down the most important specifications you should consider when choosing a battery powered self-propelled lawn mower—and how each one impacts performance, user experience, and overall value.
Battery Voltage: The Foundation of Power
Battery voltage, typically measured in volts (V), reflects the potential power output of the mower’s motor. Higher voltage means the mower can deliver more torque, making it easier to cut through thick or wet grass. Most modern battery powered mowers offer voltages ranging from 40V to 80V.
If you have a small, well-maintained lawn, a 40V mower might be sufficient. For tougher conditions or larger lawns, opt for higher voltage to ensure smooth, uninterrupted performance.
Battery Capacity: How Long You Can Mow
Battery capacity is measured in amp-hours (Ah) and determines how long the mower can run on a single charge. A higher Ah rating means a longer run time. For instance, a 5.0Ah battery will typically last much longer than a 2.5Ah battery at the same voltage.
Choosing a mower with sufficient battery capacity is essential to avoid mid-mow recharging, which can interrupt your workflow. Look for models with higher capacity or dual-battery systems for extended use.
Battery Run Time and Charging Time
Battery run time tells you how long the mower can operate before needing a recharge, while charging time tells you how quickly the battery gets back to full power. These numbers are directly tied to convenience and efficiency.
If you have a large yard, aim for a mower with at least 45–60 minutes of run time. Fast-charging capabilities—especially models that can charge in under an hour—can also reduce downtime and improve your overall mowing experience.
Cutting Deck Width: Efficiency in Every Pass
The cutting deck width determines how much grass the mower can cut in one pass. Wider decks (20" to 24") are ideal for large, open lawns because they reduce the number of passes required. Narrower decks (14" to 18") are better suited for small yards or areas with tight spaces and obstacles.
When shopping, consider your lawn’s layout. A wider deck saves time, while a narrower one offers better maneuverability.
Cutting Height Adjustment: Tailored Lawn Aesthetics
The ability to adjust cutting height gives you more control over how your lawn looks and feels. Mowers typically offer between 3 and 7 cutting height settings.
Some models come with a central height adjustment lever, making changes quick and easy. Look for:
- Cutting Height Min (e.g., 1" or lower) for a tight, golf-course look.
- Cutting Height Max (e.g., 3.5" or higher) for a lush, drought-resistant lawn.
Being able to tailor cutting height ensures your lawn stays healthy across seasons and weather conditions.
Motor Power: Smooth Performance Every Time
Motor power is another essential specification. While it's less frequently listed in horsepower (as in gas models), brushless motors generally offer better efficiency, quieter operation, and longer life.
A powerful motor helps prevent bogging down in thick grass and ensures a consistent, even cut. Combine that with high battery voltage and you'll experience fewer stalls and better results.
Speed Settings: Customize Your Mowing Pace
Self-propelled mowers vary in speed, often listed as Speed Min and Speed Max (e.g., 0.9–3.1 mph). Variable speed control allows you to match your walking pace or adjust for difficult terrain.
Mowers with flexible speed ranges reduce fatigue and help maintain mowing consistency across slopes and uneven terrain. It's a key feature if comfort and control are important to you.
Weight and Wheel Size: Maneuverability Matters
Battery mowers tend to be lighter than gas models, but weight still affects maneuverability. A lighter mower (under 60 lbs) is easier to turn and push, especially if it’s not in self-propelled mode.
Front and rear wheel sizes also play a role. Larger rear wheels improve traction and make it easier to navigate bumpy lawns. For the best experience, choose a model with:
- Rear Wheel Size: 9"–11" for better control
- Front Wheel Size: 7"–8" for agility
Area Coverage: Match the Mower to Your Lawn Size
Area coverage (often given in square feet or acres per charge) helps you determine whether the mower fits your yard’s needs. For example, a mower with ½-acre coverage is great for suburban yards, while smaller-capacity models are better suited for townhomes or city properties.
If your mower doesn’t cover your full lawn in one charge, you may need an extra battery—or be prepared for breaks.
Number of Batteries: More Power, More Flexibility
Some mowers come with two batteries or support dual-battery operation. This allows you to:
- Extend mowing time
- Keep one battery charging while using the other
- Handle large lawns without stopping
Even if your mower only uses one battery at a time, having a backup battery increases flexibility and convenience.
Warranty: Protect Your Investment
A good warranty speaks volumes about a brand’s confidence in its product. Look for mowers with a 2-year to 5-year warranty on both the tool and the battery. This ensures peace of mind and protection against early failure.
Battery warranties are especially important, as batteries can be expensive to replace outside of coverage.
The Importance of Specifications: A Better Mowing Experience
When it comes to battery powered self-propelled lawn mowers, specifications aren’t just numbers—they’re indicators of how the mower will perform in real-world conditions. They affect:
- How much physical effort you'll exert
- How long it takes to mow your lawn
- Whether the cut is clean and even
- How often you need to recharge or replace batteries
- Whether the mower fits your lawn's size and complexity
By paying attention to specs, you're setting yourself up for an enjoyable, efficient mowing experience that makes lawn care less of a chore and more of a satisfying routine.
The Value of a Well-Informed Purchase
Investing in a lawn mower with the right specifications means fewer frustrations, lower long-term costs, and more consistent results. Instead of struggling with underpowered tools or having to upgrade sooner than planned, a thoughtful purchase ensures durability and performance from day one.
Choosing the best battery powered self-propelled lawn mower for your needs begins with understanding the specs that matter. Use this guide as your roadmap—and enjoy a cleaner, greener, and quieter mowing experience.