Battery Powered Push Lawn Mowers
When you purchase through links on our site, we may earn an affiliate commission.
Insights
- The best value Battery Powered Push Lawn Mower for your money is the LiTHELi 40V (2 x 20V) 16" Electric Lawn Mower Cordless,….
- The highest performing Battery Powered Push Lawn Mower is the PowerSmart 80V MAX 21in. Cordless Push Lawn Mower, Brushless Battery….
Class Stats
- Battery Voltage: Highest 80, Average 38.53, Lowest 20
- Battery Capacity: Highest 6 Ah, Average 4.18 Ah, Lowest 2 Ah
- Cutting Width: Widest 21 inches, Average 16.21 inches, Narrowest 13 inches
- Warranty: Longest 5 Years, Average 2.89 Years, Shortest 1 Years
- Battery Run Time: Longest 70 minutes, Average 41.22 minutes, Shortest 20 minutes
- Cutting Height Adjustment: Most 7 settings, Average 5.58 settings, Least 3 settings
- Charging Time: Fastest 50 mins, Average 114 mins, Slowest 240 mins
- Number of Batteries: Most 2 count, Average 1.49 count, Least 0 count
Top Performers
- Highest Battery Voltage (80 V) - PowerSmart 80V MAX 21in. Cordless Push Lawn Mower, Brushless Battery….
- Largest Battery Capacity (6 Ah) - Skil 40V Brushless 20" Push Mower Kit Including 6.0Ah Battery….
- Widest Cutting Width (21 inches) - PowerSmart 80V MAX 21in. Cordless Push Lawn Mower, Brushless Battery….
- Longest Warranty (5 Years) - Skil 40V Brushless 20" Push Mower Kit Including 6.0Ah Battery….
- Longest Battery Run Time (70 minutes) - WEN 20V Max 2-in-1 19-Inch Cordless Brushless Lawn Mower and….
- Most Cutting Height Adjustment (7 settings) - Skil 40V Brushless 20" Push Mower Kit Including 6.0Ah Battery….
- Fastest Charging Time (50 mins) - Greenworks 48V (2 x 24V) 17" Brushless Cordless (Push) Lawn….
- Most Number of Batteries (2 count) - LiTHELi 40V (2 x 20V) 16" Electric Lawn Mower Cordless,….
Bottom Performers
- Lowest Battery Voltage (20 V) - LiTHELi Cordless Lawn Mower 13 Inch, 5 Heights, 20V Electric….
- Smallest Battery Capacity (2 Ah) - Gtech CLM50 Cordless Lawnmower | Powerful 48V Lithium Battery with….
- Narrowest Cutting Width (13 inches) - Steelite 13-Inch Cordless Lawn Mower, 21V 4.0Ah Electric Mower with….
- Shortest Warranty (1 Years) - Steelite 13-Inch Cordless Lawn Mower, 21V 4.0Ah Electric Mower with….
- Shortest Battery Run Time (20 minutes) - Steelite 13.2” Electric Lawn Mower for Small Yards - 2-in-1….
- Least Cutting Height Adjustment (3 settings) - LawnMaster LawnMaster CLM2413A Cordless 13-Inch Lawn Mower 24V Max with….
- Longest Charging Time (240 mins) - EGO Power+ Electric Lawn Mower, Cordless, Includes 56V 5.0Ah Battery….
- Least Number of Batteries (0 count) - EGO Power+ Electric Lawn Mower, Cordless, Battery And Charger Not….
| Fav | Name | Brand | Value | Performance | Brand Strength | Price | Available At | Battery Run Time | Battery Voltage | Battery Capacity | Cutting Width | Warranty | Cutting Height Adjustment | Charging Time | Number of Batteries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | LiTHELi 40V (2 x 20V)… | LiTHELi | #1 | #{{ yourScores[91]?.rank !== undefined ? yourScores[91].rank.toFixed(0) : '9' }} | Average | $199.99 | View Retailers | 60 minutes | 40 V | 4 Ah | 16 inches | 3 Years | 6 settings | 120 mins | 2 count |
| ★ | 40V Electric Lawn Mower: DEKOPRO… | DEKOPRO | #2 | #{{ yourScores[154]?.rank !== undefined ? yourScores[154].rank.toFixed(0) : '14' }} | Mediocre | $199.99 | View Retailers | 45 minutes | 40 V | 4 Ah | 15 inches | 3 Years | 6 settings | 120 mins | 2 count |
| ★ | MZK MZK 40V(2 x 20V)… | MZK | #3 | #{{ yourScores[204]?.rank !== undefined ? yourScores[204].rank.toFixed(0) : '16' }} | Zero | $159.99 | View Retailers | 60 minutes | 40 V | 4 Ah | 13 inches | 2 Years | 4 settings | 120 mins | 2 count |
| ★ | Skil 40V Brushless 20" Push… | Skil | #4 | #{{ yourScores[100]?.rank !== undefined ? yourScores[100].rank.toFixed(0) : '6' }} | Strong | $249.00 | View Retailers | 45 minutes | 40 V | 6 Ah | 20 inches | 5 Years | 7 settings | 75 mins | 1 count |
| ★ | LawnMaster CLMF4817E 48V MAX* Brushless… | LawnMaster | #5 | #{{ yourScores[84]?.rank !== undefined ? yourScores[84].rank.toFixed(0) : '19' }} | Average | $196.70 | View Retailers | 42 minutes | 48 V | 4 Ah | 17 inches | 2 Years | 5 settings | 120 mins | 2 count |
| ★ | WORX 40V 14" Cordless Lawn… | WORX | #6 | #{{ yourScores[92]?.rank !== undefined ? yourScores[92].rank.toFixed(0) : '17' }} | Strong | $230.33 | View Retailers | 45 minutes | 40 V | 4 Ah | 14 inches | 3 Years | 6 settings | 120 mins | 2 count |
| ★ | LawnMaster CLMF4819X 48V MAX* 19-inch… | LawnMaster | #7 | #{{ yourScores[93]?.rank !== undefined ? yourScores[93].rank.toFixed(0) : '15' }} | Average | $229.99 | View Retailers | 40 minutes | 48 V | 4 Ah | 19 inches | 2 Years | 6 settings | 120 mins | 2 count |
| ★ | 40V Cordless Lawn Mower with… | Swift | #8 | #{{ yourScores[134]?.rank !== undefined ? yourScores[134].rank.toFixed(0) : '20' }} | Average | $189.99 | View Retailers | 45 minutes | 40 V | 4 Ah | 16 inches | 3 Years | 5 settings | 120 mins | 1 count |
| ★ | LiTHELi Electric Lawn Mower Cordless,Grass… | LiTHELi | #9 | #{{ yourScores[104]?.rank !== undefined ? yourScores[104].rank.toFixed(0) : '23' }} | Average | $159.99 | View Retailers | 30 minutes | 40 V | 4 Ah | 17 inches | 3 Years | 6 settings | 120 mins | 2 count |
| ★ | Greenworks 40V 19" Brushless (Push)… | Greenworks | #10 | #{{ yourScores[85]?.rank !== undefined ? yourScores[85].rank.toFixed(0) : '12' }} | Strong | $263.99 | View Retailers | 45 minutes | 40 V | 4 Ah | 19 inches | 3 Years | 7 settings | 120 mins | 1 count |
| ★ | Greenworks 48V (2 x 24V)… | Greenworks | #11 | #{{ yourScores[99]?.rank !== undefined ? yourScores[99].rank.toFixed(0) : '7' }} | Strong | $278.00 | View Retailers | 46 minutes | 48 V | 4 Ah | 20 inches | 4 Years | 7 settings | 120 mins | 2 count |
| ★ | LiTHELi 18-inch 40V Brushless Lawn… | LiTHELi | #12 | #{{ yourScores[119]?.rank !== undefined ? yourScores[119].rank.toFixed(0) : '22' }} | Average | $189.99 | View Retailers | 30 minutes | 40 V | 4 Ah | 18 inches | 3 Years | 6 settings | 120 mins | 2 count |
| ★ | WEN 20V Max 2-in-1 19-Inch… | WEN | #13 | #{{ yourScores[142]?.rank !== undefined ? yourScores[142].rank.toFixed(0) : '8' }} | Average | $274.99 | View Retailers | 70 minutes | 20 V | 5 Ah | 19 inches | 2 Years | 6 settings | 120 mins | 2 count |
| ★ | WORX 40V 17" Cordless Lawn… | WORX | #14 | #{{ yourScores[73]?.rank !== undefined ? yourScores[73].rank.toFixed(0) : '13' }} | Strong | $269.99 | View Retailers | 40 minutes | 40 V | 4 Ah | 17 inches | 3 Years | 7 settings | 120 mins | 2 count |
| ★ | Wild Badger Power Lawn Mower… | Wild Badger Power | #15 | #{{ yourScores[82]?.rank !== undefined ? yourScores[82].rank.toFixed(0) : '21' }} | Average | $220.15 | View Retailers | 30 minutes | 40 V | 4 Ah | 18 inches | 3 Years | 5 settings | 60 mins | 1 count |
| ★ | BILT HARD 40V 17" Brushless… | BILT HARD | #16 | #{{ yourScores[110]?.rank !== undefined ? yourScores[110].rank.toFixed(0) : '24' }} | Average | $199.99 | View Retailers | 30 minutes | 40 V | 4 Ah | 17 inches | 3 Years | 6 settings | 120 mins | 2 count |
| ★ | MAXLANDER Lawn Mowers, 13Inch Electric… | MAXLANDER | #17 | #{{ yourScores[124]?.rank !== undefined ? yourScores[124].rank.toFixed(0) : '26' }} | Mediocre | $149.99 | View Retailers | 60 minutes | 20 V | 4 Ah | 13 inches | 1 Years | 5 settings | 120 mins | 2 count |
| ★ | PowerSmart 80V MAX 21in. Cordless… | PowerSmart | #18 | #{{ yourScores[79]?.rank !== undefined ? yourScores[79].rank.toFixed(0) : '1' }} | Average | $299.99 | View Retailers | 60 minutes | 80 V | 6 Ah | 21 inches | 4 Years | 7 settings | 75 mins | 1 count |
| ★ | Greenworks 40V 20" Brushless Push… | Greenworks | #19 | #{{ yourScores[86]?.rank !== undefined ? yourScores[86].rank.toFixed(0) : '11' }} | Strong | $297.49 | View Retailers | 55 minutes | 40 V | 4 Ah | 20 inches | 3 Years | 7 settings | 120 mins | 1 count |
| ★ | SOYUS Electric Lawn Mower Cordless,… | SOYUS | #20 | #{{ yourScores[133]?.rank !== undefined ? yourScores[133].rank.toFixed(0) : '27' }} | Weak | $149.99 | View Retailers | 60 minutes | 20 V | 4 Ah | 13 inches | 1 Years | 5 settings | 120 mins | 2 count |
| ★ | Kobalt Gen4 40-volt, 20-in Push… | Kobalt | #21 | #{{ yourScores[7]?.rank !== undefined ? yourScores[7].rank.toFixed(0) : '5' }} | Exceptional | $329.00 | — | 60 minutes | 40 V | 6 Ah | 20 inches | 5 Years | 6 settings | 180 mins | 1 count |
| ★ | SOYUS Electric Lawn Mower Cordless,… | SOYUS | #22 | #{{ yourScores[137]?.rank !== undefined ? yourScores[137].rank.toFixed(0) : '28' }} | Weak | $149.99 | View Retailers | 60 minutes | 20 V | 4 Ah | 13 inches | 1 Years | 5 settings | 120 mins | 2 count |
| ★ | Greenworks 40V 16" Cordless (Push)… | Greenworks | #23 | #{{ yourScores[72]?.rank !== undefined ? yourScores[72].rank.toFixed(0) : '29' }} | Strong | $209.98 | View Retailers | 40 minutes | 40 V | 4 Ah | 16 inches | 3 Years | 5 settings | 120 mins | 1 count |
| ★ | LawnMaster LawnMaster CLM2413A Cordless 13-Inch… | LawnMaster | #24 | #{{ yourScores[189]?.rank !== undefined ? yourScores[189].rank.toFixed(0) : '31' }} | Average | $175.45 | View Retailers | 45 minutes | 24 V | 4 Ah | 13 inches | 2 Years | 3 settings | 60 mins | 2 count |
| ★ | LiTHELi Cordless 17 Inch Electric… | LiTHELi | #25 | #{{ yourScores[139]?.rank !== undefined ? yourScores[139].rank.toFixed(0) : '25' }} | Average | $259.99 | View Retailers | 30 minutes | 40 V | 4 Ah | 17 inches | 3 Years | 6 settings | 120 mins | 2 count |
| ★ | Greenworks 48V (2 x 24V)… | Greenworks | #26 | #{{ yourScores[98]?.rank !== undefined ? yourScores[98].rank.toFixed(0) : '18' }} | Strong | $326.74 | View Retailers | 35 minutes | 48 V | 4 Ah | 17 inches | 4 Years | 6 settings | 240 mins | 2 count |
| ★ | CRAFTSMAN V20 20-volt, 20-in Push… | Crafstman | #27 | #{{ yourScores[6]?.rank !== undefined ? yourScores[6].rank.toFixed(0) : '10' }} | Strong | $359.99 | — | 50 minutes | 40 V | 5 Ah | 20 inches | 3 Years | 6 settings | 180 mins | 2 count |
| ★ | LiTHELi Electric Lawn Mower Cordless,Grass… | LiTHELi | #28 | #{{ yourScores[159]?.rank !== undefined ? yourScores[159].rank.toFixed(0) : '36' }} | Average | $132.99 | View Retailers | 30 minutes | 20 V | 4 Ah | 13 inches | 5 Years | 5 settings | 90 mins | 1 count |
| ★ | SnapFresh Electric Lawn Mower Cordless… | SnapFresh | #29 | #{{ yourScores[157]?.rank !== undefined ? yourScores[157].rank.toFixed(0) : '35' }} | Average | $199.99 | View Retailers | 35 minutes | 40 V | 4 Ah | 16 inches | 1 Years | 5 settings | 120 mins | 2 count |
| ★ | LiTHELi Cordless Lawn Mower 13… | LiTHELi | #30 | #{{ yourScores[117]?.rank !== undefined ? yourScores[117].rank.toFixed(0) : '38' }} | Average | $136.99 | View Retailers | 30 minutes | 40 V | 4 Ah | 13 inches | 3 Years | 5 settings | 120 mins | 1 count |
| ★ | LiTHELi 13 Inch Cordless Lawn… | LiTHELi | #31 | #{{ yourScores[112]?.rank !== undefined ? yourScores[112].rank.toFixed(0) : '37' }} | Average | $189.99 | View Retailers | 30 minutes | 40 V | 4 Ah | 13 inches | 3 Years | 5 settings | 120 mins | 1 count |
| ★ | Greenworks 40V 16" Brushless Cordless… | Greenworks | #32 | #{{ yourScores[96]?.rank !== undefined ? yourScores[96].rank.toFixed(0) : '30' }} | Strong | $299.99 | View Retailers | 40 minutes | 40 V | 4 Ah | 16 inches | 3 Years | 5 settings | 120 mins | 1 count |
| ★ | EWORK 40V 13-Inch Electric Lawn… | EWORK | #33 | #{{ yourScores[122]?.rank !== undefined ? yourScores[122].rank.toFixed(0) : '34' }} | Zero | $189.99 | View Retailers | 30 minutes | 40 V | 4 Ah | 13 inches | 3 Years | 5 settings | 120 mins | 2 count |
| ★ | EGO Power+ Electric Lawn Mower,… | EGO Power+ | #34 | #{{ yourScores[101]?.rank !== undefined ? yourScores[101].rank.toFixed(0) : '4' }} | Strong | $399.00 | View Retailers | 45 minutes | 56 V | 5 Ah | 21 inches | 5 Years | 6 settings | 50 mins | 0 count |
| ★ | RB 40V 13-Inch Brushless Cordless… | RB | #35 | #{{ yourScores[151]?.rank !== undefined ? yourScores[151].rank.toFixed(0) : '39' }} | Average | $209.99 | View Retailers | 35 minutes | 40 V | 4 Ah | 13 inches | 2 Years | 5 settings | 120 mins | 1 count |
| ★ | Greenworks 80V 21" Brushless Cordless… | Greenworks | #36 | #{{ yourScores[76]?.rank !== undefined ? yourScores[76].rank.toFixed(0) : '2' }} | Strong | $399.99 | View Retailers | 60 minutes | 80 V | 4 Ah | 21 inches | 4 Years | 7 settings | 60 mins | 1 count |
| ★ | Greenworks 24V 13" Brushless Cordless… | Greenworks | #37 | #{{ yourScores[118]?.rank !== undefined ? yourScores[118].rank.toFixed(0) : '40' }} | Strong | $239.99 | View Retailers | 35 minutes | 24 V | 4 Ah | 13 inches | 3 Years | 5 settings | 120 mins | 1 count |
| ★ | LiTHELi Electric Lawn Mower Cordless,Grass… | LiTHELi | #38 | #{{ yourScores[127]?.rank !== undefined ? yourScores[127].rank.toFixed(0) : '42' }} | Average | $136.99 | View Retailers | 25 minutes | 20 V | 4 Ah | 13 inches | 3 Years | 5 settings | 120 mins | 1 count |
| ★ | EGO Power+ Electric Lawn Mower,… | EGO Power+ | #39 | #{{ yourScores[67]?.rank !== undefined ? yourScores[67].rank.toFixed(0) : '3' }} | Strong | $407.55 | View Retailers | 45 minutes | 56 V | 5 Ah | 21 inches | 5 Years | 6 settings | 50 mins | 1 count |
| ★ | LawnMaster 20VMWGT 24V Max 13-inch… | LawnMaster | #40 | #{{ yourScores[90]?.rank !== undefined ? yourScores[90].rank.toFixed(0) : '41' }} | Average | $184.99 | View Retailers | 22 minutes | 24 V | 4 Ah | 13.15 inches | 2 Years | 5 settings | 120 mins | 2 count |
| ★ | LiTHELi Cordless Lawn Mower 13… | LiTHELi | #41 | #{{ yourScores[129]?.rank !== undefined ? yourScores[129].rank.toFixed(0) : '43' }} | Average | $139.99 | View Retailers | 25 minutes | 20 V | 4 Ah | 13 inches | 3 Years | 5 settings | 120 mins | 1 count |
| ★ | Gtech CLM50 Cordless Lawnmower |… | Gtech | #42 | #{{ yourScores[125]?.rank !== undefined ? yourScores[125].rank.toFixed(0) : '33' }} | Mediocre | $329.99 | View Retailers | 40 minutes | 48 V | 2 Ah | 16.50 inches | 2 Years | 5 settings | 60 mins | 1 count |
| ★ | Sun Joe 24V-X2-17LM 48-Volt 17-Inch… | Sun Joe | #43 | #{{ yourScores[130]?.rank !== undefined ? yourScores[130].rank.toFixed(0) : '32' }} | Average | $349.99 | View Retailers | 25 minutes | 48 V | 4 Ah | 17 inches | 2 Years | 6 settings | 110 mins | 2 count |
| ★ | Steelite 13.2” Electric Lawn Mower… | Steelite | #44 | #{{ yourScores[121]?.rank !== undefined ? yourScores[121].rank.toFixed(0) : '44' }} | Zero | $149.99 | View Retailers | 20 minutes | 21 V | 4 Ah | 13 inches | 3 Years | 5 settings | 120 mins | 1 count |
| ★ | Steelite 13-Inch Cordless Lawn Mower,… | Steelite | #45 | #{{ yourScores[135]?.rank !== undefined ? yourScores[135].rank.toFixed(0) : '45' }} | Zero | $149.99 | View Retailers | 25 minutes | 21 V | 4 Ah | 13 inches | 1 Years | 5 settings | 120 mins | 1 count |
Looking for a powerful, eco-friendly solution to maintain your lawn without the hassle of gas or cords? Battery powered push lawn mowers are an excellent choice for homeowners who value simplicity, maneuverability, and low maintenance. Unlike self-propelled models, push mowers rely on your strength to move forward, offering greater control and a lighter, more compact design—ideal for small to medium-sized yards.
Key Features to Consider:
- Battery Run Time: Most models offer 30 to 90 minutes of mowing on a full charge, depending on battery efficiency and grass conditions.
- Battery Voltage: Ranges from 18V to 80V. Higher voltages deliver more cutting power, especially useful for thick or tall grass.
- Battery Capacity (Ah): Higher capacities (4.0Ah – 7.5Ah) provide longer run times and fewer interruptions.
- Charging Time: Varies from 30 minutes to several hours. Look for models with fast-charging capabilities for less downtime.
- Number of Batteries: Some mowers include two batteries or offer dual battery ports to extend mowing time without stopping.
- Cutting Deck Width: Typically between 14 to 21 inches. Wider decks reduce mowing time, while narrower decks offer greater maneuverability.
- Cutting Height Adjustment: Adjustable cutting heights (usually from 1.5" to 4") allow for a customized lawn finish.
- Warranty: Most models include 2 to 5-year warranties, with separate coverage for the battery in some cases.
Push vs. Self-Propelled: What’s the Difference?
Push mowers are manually operated—you push them to move. This results in a lighter machine that's often more affordable and easier to store or maintain. They're best suited for flat, smaller lawns and users comfortable with light physical effort.
Self-propelled mowers have a motor-driven mechanism that moves the wheels, reducing physical effort—great for hilly or larger lawns. However, they’re heavier, more complex, and usually cost more.
Whether you're upgrading from a gas mower or buying your first electric model, battery powered push lawn mowers offer a cleaner, quieter, and more convenient mowing experience. Explore models with the battery life, deck size, and features that best match your yard’s needs.