REOLINK
Brand Factors
Trust - Strong (68/100)
| Backlinks | 475K+ |
| Linking Domains | 10K+ |
| Website Mentions | 194K+ |
| Negative Website Mentions | 30K+ |
| Negative Website Mentions Ratio | 15.52% |
Strengths
- REOLINK is rated Strong in Trust.
- With over 10K+ websites who link to them, they have a Strong online presence and website.
Neutral
- 475K+ is an Averge number of website backlinks. Each backlink is like a small vote.
Reliability - Strong (66/100)
| Return Policy Type | Satisfaction Guarantee |
| Return Policy (Days) | 30 |
| Website Performance | 64 |
Strengths
- REOLINK is rated Strong in Reliability.
- Offers a Satisfaction Guarantee on all products.
Neutral
- Its 30 day return policy is standard for most brands.
Customer Service - Average (50/100)
| Customer Support Phone | None |
| Customer Support Chat | Verified |
Strengths
- Offers Customer Service via Chat.
Neutral
- REOLINK is rated Average in Customer Service.
Weaknesses
- We could not find a Customer Service phone number.
Value - Average (44/100)
| Indoor Home Security Cameras - Value | 88 |
| Outdoor Wired Home Security Camera Systems - NVR - Value | 38 |
| Wireless Home Security Cameras - Value | 91 |
Neutral
- REOLINK is rated Average in Value.
Performance - Average (43/100)
| Indoor Home Security Cameras - Performance | 90 |
| Outdoor Wired Home Security Camera Systems - NVR - Performance | 36 |
| Wireless Home Security Cameras - Performance | 88 |
Neutral
- REOLINK is rated Average in Performance.
Indoor Home Security Cameras
| Name | Value | Performance | Price | Resolution | Night Vision Range | Storage Capacity |
|---|---|---|---|---|---|---|
| REOLINK E1 Indoor Security Camera… | #7 | #6 | $58.98 | 3 MP | 33 ft | 128 GB |
Outdoor Wired Home Security Camera Systems - NVR
| Name | Value | Performance | Price | Resolution | Number of Cameras | Night Vision Range | Storage Capacity | Number of Channels |
|---|---|---|---|---|---|---|---|---|
| REOLINK RLK16-1200B8-A 12MP Security System… | #5 | #6 | $999.99 | 12 MP | 8 cameras | 100 ft | 4,096 GB | 16 channels |
| REOLINK RLK16-1200D8-A 12MP PoE Security… | #22 | #7 | $1,499.99 | 12 MP | 8 cameras | 100 ft | 4,096 GB | 16 channels |
| REOLINK RLK16-800B8 4K Security System… | #26 | #31 | $1,099.99 | 8 MP | 8 cameras | 100 ft | 4,096 GB | 16 channels |
| REOLINK RLK16-800D8 4K PoE Security… | #28 | #32 | $1,099.99 | 8 MP | 8 cameras | 100 ft | 4,096 GB | 16 channels |
| REOLINK RLK8-1200D4-A 12MP PoE Security… | #39 | #45 | $789.99 | 12 MP | 4 cameras | 100 ft | 2,048 GB | 8 channels |
| REOLINK RLK16-410B8-5MP 16CH Security System… | #56 | #57 | $769.99 | 5 MP | 8 cameras | 100 ft | 4,096 GB | 16 channels |
| REOLINK RLK8-800B6 4K 8CH Security… | #66 | #66 | $699.99 | 8 MP | 6 cameras | 100 ft | 2,048 GB | 8 channels |
| REOLINK RLK8-800D4 4K Security System… | #68 | #71 | $589.99 | 8 MP | 4 cameras | 100 ft | 2,048 GB | 8 channels |
| REOLINK RLK8-800PT4 4K PT Auto-Tracking… | #71 | #72 | $699.99 | 8 MP | 4 cameras | 100 ft | 2,048 GB | 8 channels |
| REOLINK RLK8-800B4 4K Security System… | #72 | #73 | $569.99 | 8 MP | 4 cameras | 100 ft | 2,048 GB | 8 channels |
| REOLINK RLK8-410B6-5MP 8CH Outdoor Wired… | #78 | #79 | $436.99 | 5 MP | 6 cameras | 100 ft | 2,048 GB | 8 channels |
| REOLINK RLK8-520D4 8CH Outdoor Wired… | #80 | #83 | $369.99 | 5 MP | 4 cameras | 100 ft | 2,048 GB | 8 channels |
| REOLINK RLK8-410B4-5MP 8CH 5MP Security… | #81 | #84 | $349.99 | 5 MP | 4 cameras | 100 ft | 2,048 GB | 8 channels |
| REOLINK Duo 2 PoE 4K… | #83 | #85 | $149.99 | 8 MP | 2 cameras | 100 ft | 512 GB | 2 channels |
Wireless Home Security Cameras
| Name | Value | Performance | Price | Resolution | Night Vision Range | Storage Capacity |
|---|---|---|---|---|---|---|
| REOLINK Argus PT Wireless Outdoor… | #9 | #12 | $109.99 | 5 MP | 33 ft | 128 GB |