Lorex
Brand Strength
Strong
(67/100)
Official Website: lorex.com
Customer Service Number: +1 (888) 236-9739
Brand Factors
Trust - Average (55/100)
| Backlinks | 75K+ |
| Linking Domains | 5K+ |
| Website Mentions | 35K+ |
| Negative Website Mentions | 4K+ |
| Negative Website Mentions Ratio | 12.14% |
Neutral
- Lorex is rated Average in Trust.
- 75K+ is an Averge number of website backlinks. Each backlink is like a small vote.
- With over 5K+ websites who link to them, they have an Average online presence and website.
Reliability - Strong (66/100)
| Return Policy Type | Satisfaction Guarantee |
| Return Policy (Days) | 30 |
| Website Performance | 64 |
Strengths
- Lorex is rated Strong in Reliability.
- Offers a Satisfaction Guarantee on all products.
Neutral
- Its 30 day return policy is standard for most brands.
Customer Service - Exceptional (100/100)
| Customer Support Phone | Verified |
| Customer Support Chat | Verified |
Strengths
- Lorex is rated Exceptional in Customer Service.
- Offers Customer Service via Chat.
- Offers Customer Service via Phone.
Value - Strong (61/100)
| Floodlight Home Security Cameras - Value | 22 |
| Indoor Home Security Cameras - Value | 33 |
| Outdoor Wired Home Security Camera Systems - DVR - Value | 22 |
| Outdoor Wired Home Security Camera Systems - NVR - Value | 63 |
| Outdoor Wired Home Security Cameras - Value | 78 |
| Wireless Home Security Cameras - Value | 64 |
Strengths
- Lorex is rated Strong in Value.
Performance - Strong (62/100)
| Floodlight Home Security Cameras - Performance | 77 |
| Indoor Home Security Cameras - Performance | 28 |
| Outdoor Wired Home Security Camera Systems - DVR - Performance | 33 |
| Outdoor Wired Home Security Camera Systems - NVR - Performance | 62 |
| Outdoor Wired Home Security Cameras - Performance | 70 |
| Wireless Home Security Cameras - Performance | 94 |
Strengths
- Lorex is rated Strong in Performance.
Floodlight Home Security Cameras
| Name | Value | Performance | Price | Resolution | Night Vision Range | Storage Capacity |
|---|---|---|---|---|---|---|
| Lorex 2K Floodlight Home Security… | #18 | #6 | $279.99 | 4 MP | 50 ft | 32 GB |
Indoor Home Security Cameras
| Name | Value | Performance | Price | Resolution | Night Vision Range | Storage Capacity |
|---|---|---|---|---|---|---|
| Lorex W461ASC-E Indoor Security Camera… | #36 | #39 | $59.99 | 2 MP | 32 ft | 16 GB |
Outdoor Wired Home Security Camera Systems - DVR
| Name | Value | Performance | Price | Resolution | Number of Cameras | Night Vision Range | Storage Capacity | Number of Channels |
|---|---|---|---|---|---|---|---|---|
| Lorex 1080p 8CH Wired DVR… | #34 | #22 | $499.99 | 2 MP | 8 cameras | 130 ft | 1,000 GB | 8 channels |
| Lorex HD 8CH Wired DVR… | #37 | #35 | $329.99 | 2 MP | 4 cameras | 130 ft | 1,000 GB | 8 channels |
| Lorex 1080p 8CH Wired DVR… | #51 | #47 | $399.99 | 2.10 MP | 4 cameras | 65 ft | 1,000 GB | 8 channels |
Outdoor Wired Home Security Camera Systems - NVR
| Name | Value | Performance | Price | Resolution | Number of Cameras | Night Vision Range | Storage Capacity | Number of Channels |
|---|---|---|---|---|---|---|---|---|
| Lorex PoE NVR System 16CH… | #6 | #12 | $1,034.99 | 8 MP | 8 cameras | 130 ft | 4,096 GB | 16 channels |
| Lorex PoE NVR System White… | #7 | #13 | $1,034.99 | 8 MP | 8 cameras | 130 ft | 4,096 GB | 16 channels |
| Lorex Fusion PoE 7-Dome 4K… | #10 | #18 | $1,082.04 | 8 MP | 7 cameras | 130 ft | 4,096 GB | 16 channels |
| Lorex Fusion 7-Domes 4K PoE… | #12 | #17 | $1,167.54 | 8 MP | 7 cameras | 130 ft | 4,096 GB | 16 channels |
| Lorex 4K 16CH PoE Security… | #15 | #19 | $1,167.54 | 8 MP | 7 cameras | 130 ft | 4,096 GB | 16 channels |
| Lorex Fusion 4K 16CH PoE… | #16 | #23 | $1,098.99 | 8 MP | 8 cameras | 130 ft | 3,072 GB | 16 channels |
| Lorex Fusion 4K 16CH PoE… | #17 | #15 | $1,324.99 | 8 MP | 10 cameras | 130 ft | 3,072 GB | 16 channels |
| Lorex Fusion 4K 16CH PoE… | #18 | #24 | $1,099.99 | 8 MP | 8 cameras | 130 ft | 3,072 GB | 16 channels |
| Lorex Fusion 4K 16CH Wired… | #19 | #11 | $1,399.99 | 8 MP | 12 cameras | 130 ft | 3,072 GB | 16 channels |
| Lorex Fusion PoE 7-Bullet 4K… | #23 | #21 | $1,316.69 | 8 MP | 7 cameras | 130 ft | 4,096 GB | 16 channels |
| Lorex Fusion 4K 16CH Wired/Fusion… | #24 | #22 | $1,316.69 | 8 MP | 7 cameras | 130 ft | 4,096 GB | 16 channels |
| Lorex Fusion 4K PoE NVR… | #25 | #40 | $319.89 | 8 MP | 8 cameras | 130 ft | 2,048 GB | 8 channels |
| Lorex N4K3SD-168WD-2 4K 16CH Wired… | #27 | #25 | $1,349.99 | 8 MP | 8 cameras | 130 ft | 3,072 GB | 16 channels |
| Lorex 4K 16CH PoE Security… | #31 | #14 | $1,694.99 | 8 MP | 8 cameras | 130 ft | 4,096 GB | 16 channels |
| Lorex 8-Cam PoE 4K Security… | #37 | #39 | $1,199.99 | 8 MP | 8 cameras | 130 ft | 2,048 GB | 8 channels |
| Lorex Fusion PoE 7-DualLens 4K… | #44 | #20 | $1,979.99 | 8 MP | 7 cameras | 130 ft | 4,096 GB | 16 channels |
| Lorex Fusion PoE 3-Dome 4K… | #57 | #59 | $564.29 | 8 MP | 3 cameras | 130 ft | 2,048 GB | 16 channels |
| Lorex Fusion 4K 16CH Hybrid… | #59 | #60 | $589.94 | 8 MP | 3 cameras | 130 ft | 2,048 GB | 16 channels |
| Lorex Fusion PoE 3-Cam 4K… | #60 | #61 | $593.99 | 8 MP | 3 cameras | 130 ft | 2,048 GB | 16 channels |
| Lorex 4-Cam PoE 4K Security… | #61 | #62 | $699.99 | 8 MP | 4 cameras | 130 ft | 2,048 GB | 8 channels |
| Lorex Fusion 4K 8CH PoE… | #62 | #63 | $639.99 | 8 MP | 4 cameras | 130 ft | 2,048 GB | 8 channels |
| Lorex Fusion 4K 8-Camera Wired… | #63 | #64 | $649.99 | 8 MP | 4 cameras | 130 ft | 2,048 GB | 8 channels |
| Lorex Fusion 4K 8CH PoE… | #70 | #70 | $949.99 | 8 MP | 1 cameras | 130 ft | 2,048 GB | 8 channels |
Outdoor Wired Home Security Cameras
| Name | Value | Performance | Price | Resolution | Night Vision Range | Storage Capacity |
|---|---|---|---|---|---|---|
| Lorex 4K Bullet IP Outdoor… | #8 | #14 | $104.49 | 8 MP | 98 ft | 256 GB |
| Lorex 4K Dome IP Outdoor… | #9 | #15 | $99.26 | 8 MP | 98 ft | 256 GB |
| Lorex C883DA Dual-Lens Outdoor Security… | #12 | #10 | $208.99 | 8 MP | 120 ft | 256 GB |
Wireless Home Security Cameras
| Name | Value | Performance | Price | Resolution | Night Vision Range | Storage Capacity |
|---|---|---|---|---|---|---|
| Lorex W891UA Series Wireless Outdoor… | #36 | #6 | $279.99 | 8 MP | 32 ft | 32 GB |