ANNKE
Brand Strength
Strong
(62/100)
Official Website: annke.com
Customer Service Number: +1 (833) 717-0187
Brand Factors
Trust - Average (45/100)
| Backlinks | 232K+ |
| Linking Domains | 2K+ |
| Website Mentions | 20K+ |
| Negative Website Mentions | 4K+ |
| Negative Website Mentions Ratio | 21.65% |
Neutral
- ANNKE is rated Average in Trust.
- 232K+ is an Averge number of website backlinks. Each backlink is like a small vote.
- With over 2K+ websites who link to them, they have an Average online presence and website.
Reliability - Strong (66/100)
| Return Policy Type | Satisfaction Guarantee |
| Return Policy (Days) | 30 |
| Website Performance | 65 |
Strengths
- ANNKE is rated Strong in Reliability.
- Offers a Satisfaction Guarantee on all products.
Neutral
- Its 30 day return policy is standard for most brands.
Customer Service - Exceptional (100/100)
| Customer Support Phone | Verified |
| Customer Support Chat | Verified |
Strengths
- ANNKE is rated Exceptional in Customer Service.
- Offers Customer Service via Chat.
- Offers Customer Service via Phone.
Value - Average (57/100)
| Outdoor Wired Home Security Camera Systems - DVR - Value | 49 |
| Outdoor Wired Home Security Camera Systems - NVR - Value | 57 |
| Outdoor Wired Home Security Cameras - Value | 49 |
| Wireless Home Security Camera Systems - NVR - Value | 96 |
| Wireless Home Security Cameras - Value | 92 |
Neutral
- ANNKE is rated Average in Value.
Performance - Average (52/100)
| Outdoor Wired Home Security Camera Systems - DVR - Performance | 46 |
| Outdoor Wired Home Security Camera Systems - NVR - Performance | 50 |
| Outdoor Wired Home Security Cameras - Performance | 42 |
| Wireless Home Security Camera Systems - NVR - Performance | 87 |
| Wireless Home Security Cameras - Performance | 96 |
Neutral
- ANNKE is rated Average in Performance.
Outdoor Wired Home Security Camera Systems - DVR
| Name | Value | Performance | Price | Resolution | Number of Cameras | Night Vision Range | Storage Capacity | Number of Channels |
|---|---|---|---|---|---|---|---|---|
| ANNKE DT81DQ 8CH DVR Security… | #8 | #10 | $322.99 | 5 MP | 8 cameras | 100 ft | 2,000 GB | 8 channels |
| ANNKE DT81G 8CH Outdoor Wired… | #13 | #24 | $119.99 | 3 MP | 8 cameras | 100 ft | 1,024 GB | 8 channels |
| ANNKE DT81P 8CH Outdoor Wired… | #14 | #25 | $66.49 | 3 MP | 8 cameras | 100 ft | 1,024 GB | 8 channels |
| ANNKE DN81S 8CH 3K Lite… | #16 | #26 | $109.99 | 3 MP | 8 cameras | 100 ft | 1,024 GB | 8 channels |
| ANNKE DT81DR 8CH Outdoor Wired… | #18 | #9 | $399.99 | 5 MP | 8 cameras | 100 ft | 2,048 GB | 8 channels |
| ANNKE DT81DP2T+I61DQ 16CH DVR Security… | #20 | #23 | $329.99 | 2 MP | 8 cameras | 66 ft | 2,000 GB | 16 channels |
| ANNKE DT81ED 8CH Outdoor Wired… | #27 | #34 | $164.99 | 2 MP | 8 cameras | 100 ft | 1,000 GB | 8 channels |
| ANNKE DT81DP 8CH 4K DVR… | #30 | #3 | $549.99 | 8 MP | 8 cameras | 100 ft | 2,000 GB | 8 channels |
| ANNKE DT81DP2T+I51DK 8CH DVR Security… | #39 | #40 | $259.99 | 2 MP | 4 cameras | 66 ft | 2,000 GB | 8 channels |
| ANNKE DT81DS 8CH DVR Wired… | #40 | #44 | $119.13 | 2 MP | 4 cameras | 100 ft | 1,024 GB | 8 channels |
| ANNKE DT81D 8CH Outdoor Wired… | #44 | #48 | $169.99 | 2 MP | 4 cameras | 66 ft | 1,024 GB | 8 channels |
| ANNKE D61DR 8CH 1080P DVR… | #50 | #52 | $111.37 | 2 MP | 4 cameras | 66 ft | 0 GB | 8 channels |
Outdoor Wired Home Security Camera Systems - NVR
| Name | Value | Performance | Price | Resolution | Number of Cameras | Night Vision Range | Storage Capacity | Number of Channels |
|---|---|---|---|---|---|---|---|---|
| ANNKE N48PBB+I91BM 16CH PoE Security… | #2 | #9 | $759.99 | 12 MP | 8 cameras | 98 ft | 4,000 GB | 16 channels |
| ANNKE N48PBB 16CH 4K PoE… | #3 | #8 | $779.99 | 12 MP | 8 cameras | 100 ft | 4,000 GB | 16 channels |
| ANNKE N48PI 12MP Security Camera… | #4 | #10 | $889.99 | 12 MP | 8 cameras | 98 ft | 4,000 GB | 16 channels |
| ANNKE HN800 4K PoE Security… | #20 | #34 | $499.99 | 12 MP | 6 cameras | 100 ft | 2,000 GB | 8 channels |
| ANNKE H1200 12MP PoE Security… | #36 | #46 | $469.99 | 12 MP | 4 cameras | 100 ft | 2,048 GB | 8 channels |
| ANNKE N44PCK 4K PoE Security… | #38 | #47 | $459.99 | 12 MP | 4 cameras | 100 ft | 2,000 GB | 8 channels |
| ANNKE N44PIK 4K PoE Security… | #40 | #48 | $499.99 | 12 MP | 4 cameras | 100 ft | 2,000 GB | 8 channels |
| ANNKE N48P 8CH 4K PoE… | #55 | #58 | $249.99 | 8 MP | 8 cameras | 100 ft | 2,000 GB | 8 channels |
| ANNKE H800 4K PoE Security… | #73 | #74 | $409.99 | 8 MP | 4 cameras | 100 ft | 2,048 GB | 8 channels |
| ANNKE N48PAW 5MP Security Camera… | #74 | #76 | $439.99 | 5 MP | 8 cameras | 100 ft | 2,000 GB | 16 channels |
| ANNKE H500 5MP PoE Security… | #76 | #78 | $509.99 | 5 MP | 8 cameras | 100 ft | 2,048 GB | 8 channels |
Outdoor Wired Home Security Cameras
| Name | Value | Performance | Price | Resolution | Night Vision Range | Storage Capacity |
|---|---|---|---|---|---|---|
| ANNKE FCD800 8MP Dual Lens… | #5 | #12 | $89.99 | 8 MP | 100 ft | 512 GB |
| ANNKE B07FLRJZK2 1080p CCTV Bullet… | #18 | #23 | $19.99 | 2 MP | 100 ft | 16 GB |
| ANNKE APT200 1080P Dome Security… | #19 | #24 | $35.14 | 2 MP | 100 ft | 16 GB |
| ANNKE C800 8MP PoE Security… | #20 | #11 | $269.99 | 8 MP | 100 ft | 512 GB |
| ANNKE E200 Outdoor Wired Bullet… | #21 | #25 | $19.99 | 2 MP | 100 ft | 0 GB |
| ANNKE C51CR Outdoor Indoor Security… | #25 | #28 | $79.99 | 2 MP | 100 ft | 0 GB |
| ANNKE C51CM 2MP Wired Security… | #26 | #29 | $76.44 | 2 MP | 100 ft | 0 GB |
| ANNKE CA200-BK 2MP Wired Security… | #27 | #30 | $57.73 | 2 MP | 100 ft | 0 GB |
| ANNKE B01FCT97HK 1080P HD-TVI Bullet… | #31 | #33 | $17.99 | 2 MP | 85 ft | 16 GB |
Wireless Home Security Camera Systems - NVR
| Name | Value | Performance | Price | Resolution | Number of Cameras | Night Vision Range | Storage Capacity | Number of Channels |
|---|---|---|---|---|---|---|---|---|
| ANNKE WN88P 16CH 5MP Wireless… | #2 | #10 | $239.99 | 5 MP | 4 cameras | 100 ft | 2,000 GB | 16 channels |
| ANNKE WN88P+I91BA 16CH 4K Wireless… | #3 | #3 | $299.99 | 8 MP | 4 cameras | 98 ft | 2,000 GB | 16 channels |
Wireless Home Security Cameras
| Name | Value | Performance | Price | Resolution | Night Vision Range | Storage Capacity |
|---|---|---|---|---|---|---|
| ANNKE FB300 Wireless Outdoor Security… | #8 | #4 | $119.99 | 5 MP | 98 ft | 64 GB |